BARE BONES HOCKEY LEAGUE
Player Standings
Skater and goalie leaders from officially published games. Merged segments count as a single game.
Stats:
Skater Leaders
68 entries · Select a column to sort
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 9 | 19 | 25 | 40.00% | 3 | 77.33% | 2 | +10 | |
| 2 | 4 | 7 | 5 | 12 | 17 | 41.18% | 10 | 70.73% | 5 | +9 | |
| 3 | 3 | 2 | 10 | 12 | 12 | 16.67% | 0 | 81.82% | 2 | +1 | |
| 4 | 2 | 5 | 6 | 11 | 6 | 83.33% | 4 | 79.25% | 2 | +7 | |
| 5 | 2 | 5 | 5 | 10 | 12 | 41.67% | 4 | 80.00% | 7 | +7 | |
| 6 | 3 | 3 | 7 | 10 | 21 | 14.29% | 12 | 79.69% | 5 | +6 | |
| 7 | 2 | 7 | 2 | 9 | 20 | 35.00% | 21 | 57.69% | 4 | +6 | |
| 8 | 2 | 6 | 2 | 8 | 17 | 35.29% | 4 | 66.67% | 3 | +1 | |
| 9 | 2 | 5 | 3 | 8 | 9 | 55.56% | 4 | 66.67% | 4 | +6 | |
| 10 | 2 | 4 | 4 | 8 | 20 | 20.00% | 4 | 82.50% | 0 | +6 | |
| 11 | 4 | 4 | 4 | 8 | 20 | 20.00% | 14 | 79.41% | 1 | +3 | |
| 12 | 4 | 4 | 4 | 8 | 10 | 40.00% | 27 | 54.74% | 1 | +9 | |
| 13 | 2 | 3 | 5 | 8 | 8 | 37.50% | 0 | 74.60% | 2 | +3 | |
| 14 | 2 | 2 | 6 | 8 | 12 | 16.67% | 1 | 82.86% | 1 | 0 | |
| 15 | 2 | 2 | 6 | 8 | 9 | 22.22% | 3 | 84.06% | 3 | +3 | |
| 16 | 2 | 5 | 2 | 7 | 7 | 71.43% | 3 | 62.79% | 1 | 0 | |
| 17 | 2 | 4 | 3 | 7 | 13 | 30.77% | 2 | 75.00% | 2 | 0 | |
| 18 | 2 | 3 | 3 | 6 | 12 | 25.00% | 15 | 72.97% | 3 | +1 | |
| 19 | 2 | 3 | 2 | 5 | 9 | 33.33% | 9 | 52.94% | 3 | +1 | |
| 20 | 4 | 2 | 3 | 5 | 9 | 22.22% | 16 | 84.62% | 6 | -4 | |
| 21 | 2 | 2 | 3 | 5 | 4 | 50.00% | 12 | 72.34% | 2 | +3 | |
| 22 | 2 | 2 | 3 | 5 | 5 | 40.00% | 6 | 69.05% | 1 | -4 | |
| 23 | 2 | 2 | 3 | 5 | 9 | 22.22% | 6 | 84.21% | 3 | +1 | |
| 24 | 2 | 2 | 3 | 5 | 5 | 40.00% | 0 | 75.68% | 8 | -7 | |
| 25 | 4 | 1 | 4 | 5 | 9 | 11.11% | 9 | 76.39% | 13 | +7 | |
| 26 | 2 | 1 | 4 | 5 | 8 | 12.50% | 3 | 66.67% | 0 | -4 | |
| 27 | 2 | 3 | 1 | 4 | 6 | 50.00% | 0 | 80.70% | 0 | +3 | |
| 28 | 2 | 3 | 1 | 4 | 8 | 37.50% | 0 | 51.16% | 3 | -4 | |
| 29 | 2 | 3 | 1 | 4 | 9 | 33.33% | 4 | 70.83% | 0 | -4 | |
| 30 | 2 | 2 | 2 | 4 | 13 | 15.38% | 0 | 70.83% | 4 | 0 | |
| 31 | 2 | 1 | 3 | 4 | 6 | 16.67% | 2 | 74.55% | 2 | +3 | |
| 32 | 2 | 1 | 3 | 4 | 7 | 14.29% | 12 | 53.85% | 1 | +3 | |
| 33 | 2 | 1 | 3 | 4 | 10 | 10.00% | 7 | 44.83% | 2 | -7 | |
| 34 | 4 | 0 | 4 | 4 | 11 | 0.00% | 5 | 77.92% | 2 | -9 | |
| 35 | 2 | 0 | 4 | 4 | 1 | 0.00% | 4 | 65.12% | 3 | +3 | |
| 36 | 2 | 0 | 4 | 4 | 6 | 0.00% | 4 | 70.59% | 2 | -1 | |
| 37 | 2 | 3 | 0 | 3 | 9 | 33.33% | 1 | 61.29% | 1 | -1 | |
| 38 | 4 | 2 | 1 | 3 | 18 | 11.11% | 25 | 71.19% | 0 | -11 | |
| 39 | 2 | 2 | 1 | 3 | 6 | 33.33% | 17 | 82.50% | 0 | -1 | |
| 40 | 4 | 1 | 2 | 3 | 2 | 50.00% | 16 | 74.65% | 5 | -9 | |
| 41 | 2 | 0 | 3 | 3 | 0 | 0.00% | 3 | 87.50% | 5 | +6 | |
| 42 | 2 | 0 | 3 | 3 | 3 | 0.00% | 7 | 79.31% | 3 | +7 | |
| 43 | 2 | 0 | 3 | 3 | 4 | 0.00% | 10 | 71.43% | 1 | -5 | |
| 44 | 2 | 0 | 3 | 3 | 2 | 0.00% | 1 | 74.00% | 2 | +7 | |
| 45 | 2 | 0 | 3 | 3 | 10 | 0.00% | 9 | 80.00% | 3 | -4 | |
| 46 | 2 | 2 | 0 | 2 | 2 | 100.00% | 2 | 86.84% | 4 | -5 | |
| 47 | 2 | 1 | 1 | 2 | 1 | 100.00% | 7 | 81.08% | 3 | -7 | |
| 48 | 2 | 0 | 2 | 2 | 4 | 0.00% | 5 | 80.56% | 2 | -9 | |
| 49 | 2 | 0 | 2 | 2 | 2 | 0.00% | 11 | 65.38% | 2 | -5 | |
| 50 | 2 | 0 | 2 | 2 | 1 | 0.00% | 15 | 77.50% | 2 | +6 | |
| 51 | 2 | 0 | 2 | 2 | 4 | 0.00% | 2 | 68.09% | 1 | -5 | |
| 52 | 4 | 0 | 2 | 2 | 4 | 0.00% | 13 | 77.27% | 6 | -11 | |
| 53 | 2 | 0 | 2 | 2 | 1 | 0.00% | 1 | 64.71% | 2 | +3 | |
| 54 | 4 | 0 | 2 | 2 | 2 | 0.00% | 0 | 70.31% | 13 | -5 | |
| 55 | 4 | 0 | 2 | 2 | 3 | 0.00% | 9 | 77.63% | 11 | -4 | |
| 56 | 2 | 1 | 0 | 1 | 15 | 6.67% | 1 | 64.29% | 1 | -9 | |
| 57 | 2 | 1 | 0 | 1 | 11 | 9.09% | 3 | 87.88% | 0 | -9 | |
| 58 | 2 | 0 | 1 | 1 | 3 | 0.00% | 1 | 72.97% | 2 | -1 | |
| 59 | 2 | 0 | 1 | 1 | 2 | 0.00% | 2 | 64.29% | 1 | +6 | |
| 60 | 2 | 0 | 1 | 1 | 2 | 0.00% | 7 | 62.96% | 1 | -4 | |
| 61 | 2 | 0 | 1 | 1 | 0 | 0.00% | 2 | 82.35% | 5 | +1 | |
| 62 | 2 | 0 | 1 | 1 | 1 | 0.00% | 1 | 72.22% | 2 | +3 | |
| 63 | 1 | 0 | 1 | 1 | 0 | 0.00% | 1 | 72.22% | 2 | +1 | |
| 64 | 2 | 0 | 1 | 1 | 1 | 0.00% | 8 | 78.95% | 1 | 0 | |
| 65 | 2 | 0 | 0 | 0 | 2 | 0.00% | 0 | 81.82% | 4 | +3 | |
| 66 | 2 | 0 | 0 | 0 | 1 | 0.00% | 3 | 71.79% | 5 | +3 | |
| 67 | 1 | 0 | 0 | 0 | 0 | 0.00% | 2 | 76.47% | 0 | -1 | |
| 68 | 2 | 0 | 0 | 0 | 2 | 0.00% | 10 | 77.50% | 2 | 0 |
Only currently published games count. Merged games count as one game played. Scroll sideways on smaller screens.
Stats include all currently published games. Unpublished games do not appear. Goalie GAA is goals against divided by games played; merged segments count as one game.
